SUBLISTA A - LISTA MEDICAMENTELOR CU NIVEL DE COMPENSARE 90% DIN PRETUL DE REFERINTA CONFORM
DENUMIRILOR COMUNE INTERNATIONALE (DCI) CORESPUNZATOARE MEDICAMENTELOR DE CARE BENEFICIAZA ASIGURATII, IN TRATAMENTUL AMBULATORIU CU CONTRIBUTIE PERSONALA DIN HG NR. 720/2008 CU COMPLETARILE SI MODIFICARILE ULTERIOARE VALABILA INCEPAND CU 1 OCTOMBRIE 2009
Nr crt. codifatc den_internationala denumire formaF concentratie Firma detinatoare tara forma ambalare prescriere cant/ambalaj Pret amanuntul maximal/ambalaj (RON) Pret amanuntul maximal/UT (RON) Val suportata de CNAS/UT (RON)Legea nr. 95/2006 art 213 alin.1 lit. a) si f) Val suportata CNAS/UT (RON) pt. Adulti
1 A02BA02 RANITIDINUM ULCORAN CAPS. 150mg EUROPHARM SA ROMANIA CUTIE X 2 BLIST. X 10 CAPS. P-6L 20 6.13 0.306500 0.306500 0.275850
2 A02BA02 RANITIDINUM RANITIDIN COMPR. 150mg SLAVIA PHARM SRL ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. P-6L 20 5.04 0.252000 0.252000 0.226800
3 A02BA02 RANITIDINUM RANITIDIN ARENA 150mg COMPR. 150mg ARENA GROUP SA ROMANIA CUTIE X 2 BLIST. PVC/AL X 10 COMPR. P-6L 20 6.26 0.313000 0.252000 0.226800
4 A02BA02 RANITIDINUM RANITIDINA 150 mg COMPR. 150mg MAGISTRA C&C S.R.L. ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. P-6L 20 6.52 0.326000 0.252000 0.226800
5 A02BA02 RANITIDINUM RANITIDIN 150 mg COMPR. FILM. 150mg AC HELCOR SRL ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. FILM. P-6L 20 7.18 0.359000 0.222000 0.199800
6 A02BA02 RANITIDINUM RANITIDINA 150 mg COMPR. FILM. 150mg FILDAS TRADING SRL ROMANIA CUTIE X 2 BLIST. PA-AL-PVC/AL-VMCH X 10 COMPR. FILM. P-6L 20 4.44 0.222000 0.222000 0.199800
7 A02BA02 RANITIDINUM RANITIDINA ATB 150 MG COMPR. FILM. 150mg ANTIBIOTICE SA ROMANIA CUTIE X 2 BLIST. X 10 COMPR. FILM. P-6L 20 6.50 0.325000 0.222000 0.199800
8 A02BA02 RANITIDINUM RANITIDINA LAROPHARM 150 mg COMPR. FILM. 150mg LAROPHARM SRL ROMANIA CUTIE X 2 BLIST. PVC/AL X 10 COMPR. FILM. P-6L 20 5.70 0.285000 0.222000 0.199800
9 A02BA02 RANITIDINUM RANITIDINA LPH 150 mg COMPR. FILM. 150mg LABORMED PHARMA SA ROMANIA CUTIE X 2 BLIST. PVC-PVDC/AL X 10 COMPR. FILM. P-6L 20 6.50 0.325000 0.222000 0.199800
10 A02BA02 RANITIDINUM ZANTAC 150 mg COMPR. FILM. 150mg GLAXO WELLCOME UK LTD. MAREA BRITANIE CUTIE X 2 BLIST. AL/AL X 10 COMPR. FILM. P-6L 20 10.02 0.501000 0.222000 0.199800
11 A02BA02 RANITIDINUM RANITIDIN 300 mg COMPR. FILM. 300mg AC HELCOR SRL ROMANIA CUTIE X 1 BLIST. AL/PVC X 10 COMPR. FILM. P-6L 10 6.07 0.607000 0.541333 0.487199
12 A02BA02 RANITIDINUM RANITIDINA LPH 300 mg COMPR. FILM. 300mg LABORMED PHARMA SA ROMANIA CUTIE X 3 BLIST. PVC-PVDC/AL X 10 COMPR. FILM. P-6L 30 16.24 0.541333 0.541333 0.487199
13 A02BA02 RANITIDINUM ARNETIN SOL. INJ. 25mg/ml MEDOCHEMIE LTD. CIPRU CUTIE X 5 FIOLE X 2 ML P-RF 5 11.90 2.380000 2.380000 2.142000
14 A02BA02 RANITIDINUM ZANTAC SOLUTIE INJECTABILA SOL. INJ. 25mg/ml GLAXO WELLCOME UK LTD. MAREA BRITANIE CUTIE X 5 FIOLE X 2 ML SOL. INJ. P-RF 5 14.02 2.804000 2.380000 2.142000
15 A02BA03 FAMOTIDINUM FAMODIN 20 COMPR. FILM. 20mg AC HELCOR PHARMA SRL ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. FILM. P-6L 30 8.34 0.278000 0.070000 0.063000
16 A02BA03 FAMOTIDINUM FAMOTIDINA ZENTIVA 20mg COMPR. FILM. 20mg ZENTIVA S.A ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. FILM. P-6L 30 2.10 0.070000 0.070000 0.063000
17 A02BA03 FAMOTIDINUM QUAMATEL (R) 20 mg COMPR. FILM. 20mg GEDEON RICHTER PLC. UNGARIA CUTIE X 2 BLIST. X 14 COMPR. FILM. P-6L 28 8.88 0.317142 0.070000 0.063000
18 A02BA03 FAMOTIDINUM FAMODIN 40 COMPR. FILM. 40mg AC HELCOR PHARMA SRL ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. FILM. P-6L 30 11.57 0.385666 0.128333 0.115499
19 A02BA03 FAMOTIDINUM FAMOTIDINA ZENTIVA 40 mg COMPR. FILM. 40mg ZENTIVA S.A ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. FILM. P-6L 30 3.85 0.128333 0.128333 0.115499
20 A02BA03 FAMOTIDINUM QUAMATEL (R) 40 mg COMPR. FILM. 40mg GEDEON RICHTER PLC UNGARIA CUTIE X 1 BLIST. X 14 COMPR. FILM. P-6L 14 8.88 0.634285 0.128333 0.115499
21 A02BA03 FAMOTIDINUM QUAMATEL (R) 20 mg LIOF. + SOLV. PT. SOL. INJ. 20mg GEDEON RICHTER LTD. UNGARIA CUTIE X 5 FLAC. DIN STICLA INCOLORA CU LIOF. PT. SOL. INJ. + 5 FIOLE X 5 ML SOLV. P-RF 5 23.13 4.626000 4.626000 4.163400
22 A02BA04 NIZATIDINUM NIZATIDIN VIM SPECTRUM 150 mg CAPS. 150mg VIM SPECTRUM SRL ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 CAPS. P-6L 20 17.12 0.856000 0.856000 0.770400
23 A02BC01 OMEPRAZOLUM RISEK CAPS. ENTER. 20mg GULF PHARMACEUTICAL IND. (JUPHAR) ROMANIA CUTIE X 1 FLAC. X 14 CAPS. ENTER. P-6L 14 13.57 0.969285 0.498000 0.448200
24 A02BC01 OMEPRAZOLUM ORTANOL S 10 mg CAPS. GASTROREZ. 10mg LEK PHARMACEUTICALS D.D. SLOVENIA CUTIE X 2 BLIST. AL/AL X 7 CAPS. GASTROREZ. P-6L 14 8.38 0.598571 0.598571 0.538713
25 A02BC01 OMEPRAZOLUM HELICID 20 CAPS. GASTROREZ. 20mg ZENTIVA AS CEHIA CUTIE X 1 FLAC. DIN STICLA X 28 CAPS. GASTROREZ. P-6L 28 19.52 0.697142 0.498000 0.448200
26 A02BC01 OMEPRAZOLUM HELICID 20 CAPS. GASTROREZ. 20mg ZENTIVA AS CEHIA CUTIE X 1 FLAC. DIN STICLA X 14 CAPS. GASTROREZ. P-6L 14 9.45 0.675000 0.498000 0.448200
27 A02BC01 OMEPRAZOLUM NOVOGAST 20 mg CAPS. GASTROREZ. 20mg ANTIBIOTICE S.A. ROMANIA CUTIE X 2 FOLII AL/PE X 10 CAPS. GASTR. P-6L 20 19.37 0.968500 0.498000 0.448200
28 A02BC01 OMEPRAZOLUM OMEPRAZOL RPH 20 mg CAPS. GASTROREZ. 20mg ROMPHARM COMPANY SRL ROMANIA CUTIE X 3 BLIST. PVC/AL X 10 CAPS. GASTROREZ. P-6L 30 20.80 0.693333 0.498000 0.448200
29 A02BC01 OMEPRAZOLUM OMEPRAZOL 20 mg CAPS. GASTROREZ. 20mg GEDEON RICHTER ROMANIA SA ROMANIA CUTIE X 2 BLIST. PVC-AL-PA/AL X 7 CAPS. GASTROREZ. P-6L 14 13.57 0.969285 0.498000 0.448200
30 A02BC01 OMEPRAZOLUM OMEPRAZOL 20 mg CAPS. GASTROREZ. 20mg SLAVIA PHARM SRL ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 CAPS. GASTROREZ. P-6L 30 21.31 0.710333 0.498000 0.448200
31 A02BC01 OMEPRAZOLUM OMEPRAZOL AL 20 CAPS. GASTROREZ. 20mg ALIUD® PHARMA GMBH & CO.KG GERMANIA CUTIE X 1 FLAC. X 15 CAPS. GASTROREZ. P-6L 15 8.46 0.564000 0.498000 0.448200
32 A02BC01 OMEPRAZOLUM OMEPRAZOL AL 20 CAPS. GASTROREZ. 20mg ALIUD® PHARMA GMBH & CO.KG GERMANIA CUTIE X 2 FLAC. X 50 CAPS. GASTROREZ. P-6L 100 49.80 0.498000 0.498000 0.448200
33 A02BC01 OMEPRAZOLUM OMEPRAZOL AL 20 CAPS. GASTROREZ. 20mg ALIUD® PHARMA GMBH & CO.KG GERMANIA CUTIE X 1 FLAC. X 60 CAPS. GASTROREZ. P-6L 60 30.91 0.515166 0.498000 0.448200
34 A02BC01 OMEPRAZOLUM OMEPRAZOL AL 20 CAPS. GASTROREZ. 20mg ALIUD® PHARMA GMBH & CO.KG GERMANIA CUTIE X 1 FLAC. X 30 CAPS. GASTROREZ. P-6L 30 15.45 0.515000 0.498000 0.448200
35 A02BC01 OMEPRAZOLUM OMEPRAZOL ARENA 20 mg CAPS. GASTROREZ. 20mg ARENA GROUP S.A. ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 CAPS. GASTROREZ. P-6L 30 20.66 0.688666 0.498000 0.448200
36 A02BC01 OMEPRAZOLUM OMEPRAZOL BIOFARM 20 mg CAPS. GASTROREZ. 20mg BIOFARM S.A. ROMANIA CUTIE X 1 FLAC. PEID X 28 CAPS. GASTROREZ. P-6L 28 19.31 0.689642 0.498000 0.448200
37 A02BC01 OMEPRAZOLUM OMEPRAZOL BIOFARM 20 mg CAPS. GASTROREZ. 20mg BIOFARM S.A. ROMANIA CUTIE X 1 FLAC. PEID X 14 CAPS. GASTROREZ. P-6L 14 10.18 0.727142 0.498000 0.448200
38 A02BC01 OMEPRAZOLUM OMEPRAZOL FARMAL 20 mg CAPS. GASTROREZ. 20mg FARMAL INTERNATIONAL S.R.L. ROMANIA CUTIE X 2 BLIST. PA-AL-PVC/AL X 7 CAPS. GASTROREZ. P-6L 14 13.57 0.969285 0.498000 0.448200
39 A02BC01 OMEPRAZOLUM OMEPRAZOL FARMAL 20 mg CAPS. GASTROREZ. 20mg FARMAL INTERNATIONAL S.R.L. ROMANIA CUTIE X 4 BLIST. PA-AL-PVC/AL X 7 CAPS. GASTROREZ. P-6L 28 27.15 0.969642 0.498000 0.448200
40 A02BC01 OMEPRAZOLUM OMEPRAZOL FARMEX 20 mg CAPS. GASTROREZ. 20mg FARMEX COMPANY SRL ROMANIA CUTIE X 3 BLIST. PVC/AL X 10 CAPS. GASTROREZ. P-6L 30 19.58 0.652666 0.498000 0.448200
41 A02BC01 OMEPRAZOLUM OMEPRAZOL LPH 20 mg CAPS. GASTROREZ. 20mg LABORMED PHARMA SA ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 CAPS. GASTROREZ. P-6L 20 12.02 0.601000 0.498000 0.448200
42 A02BC01 OMEPRAZOLUM OMEPRAZOL LPH 20 mg CAPS. GASTROREZ. 20mg LABORMED PHARMA SA ROMANIA CUTIE X 1 BLIST. PVC/AL X 10CAPS. GASTROREZ P-6L 10 6.09 0.609000 0.498000 0.448200
43 A02BC01 OMEPRAZOLUM OMEPRAZOL OZONE 20 mg CAPS. GASTROREZ. 20mg OZONE LABORATORIES LTD. MAREA BRITANIE CUTIE X 1 FLAC. DIN STICLA BRUNA X 28 CAPS. GASTROREZ. P-6L 28 17.44 0.622857 0.498000 0.448200
44 A02BC01 OMEPRAZOLUM OMEPRAZOL TERAPIA 20 mg CAPS. GASTROREZ. 20mg TERAPIA SA ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 CAPS. GASTROREZ. P-6L 30 21.16 0.705333 0.498000 0.448200
45 A02BC01 OMEPRAZOLUM OMERAN 20 CAPS. GASTROREZ. 20mg EUROPHARM SA ROMANIA CUTIE X 4 BLIST. AL/AL X 7 CAPS. GASTROREZ. P-6L 28 21.69 0.774642 0.498000 0.448200
46 A02BC01 OMEPRAZOLUM OMERAN 20 CAPS. GASTROREZ. 20mg EUROPHARM SA ROMANIA CUTIE X 2 BLIST. AL/AL X 7 CAPS. GASTROREZ. P-6L 14 13.39 0.956428 0.498000 0.448200
47 A02BC01 OMEPRAZOLUM OMEZ CAPS. GASTROREZ. 20mg DR. REDDY'S LABORATORIES ROMANIA CUTIE X 3 FOLII AL/PE-PE/AL X 10 CAPS. GASTROREZ. P-6L 30 20.11 0.670333 0.498000 0.448200
48 A02BC01 OMEPRAZOLUM ORTANOL (R) 20 mg CAPS. GASTROREZ. 20mg LEK PHARMACEUTICALS D.D. SLOVENIA CUTIE X 1 FLAC. AL/AL X 14 CAPS. GASTROREZ. P-6L 14 7.58 0.541428 0.498000 0.448200
49 A02BC01 OMEPRAZOLUM ULTOP CAPS. GASTROREZ. 20mg KRKA D.D. SLOVENIA CUTIE X 1 FLAC. PE X 14 CAPS. GASTROREZ. P-6L 14 13.57 0.969285 0.498000 0.448200
50 A02BC01 OMEPRAZOLUM OMERAN 40 CAPS. GASTROREZ. 40mg EUROPHARM SA ROMANIA CUTIE X 2 BLIST. AL/AL X 7 CAPSULE GASTROREZ. P-6L 14 24.56 1.754285 1.075714 0.968142
51 A02BC01 OMEPRAZOLUM ORTANOL 40 mg CAPS. GASTROREZ. 40mg LEK PHARMACEUTICALS D.D. SLOVENIA CUTIE X 1 BLIST. AL/AL X 7 CAPS. GASTROREZ. P-6L 7 7.53 1.075714 1.075714 0.968142
52 A02BC01 OMEPRAZOLUM LOSEC MUPS 10 mg COMPR. FILM. GASTROREZ. 10mg ASTRAZENECA AB SUEDIA CUTIE X 1 FLAC. X 14 COMPR. FILM. GASTROREZ. P-6L 14 31.17 2.226428 2.226428 2.003785
53 A02BC01 OMEPRAZOLUM LOSEC MUPS 20 mg COMPR. FILM. GASTROREZ. 20mg ASTRAZENECA AB SUEDIA CUTIE X 1 FLAC. X 7 COMPR. FILM. GASTROREZ. P-6L 7 23.44 3.348571 0.969285 0.872356
54 A02BC01 OMEPRAZOLUM OMEDAR (R) COMPR. FILM. GASTROREZ. 20mg DAR AL DAWA PHARMA S.R.L. ROMANIA CUTIE X 1 FLAC. DE STICLA BRUNA X 14 COMPR. FILM. GASTROREZ. P-6L 14 13.57 0.969285 0.969285 0.872356
55 A02BC03 LANSOPRAZOLUM LEVANT 15 mg CAPS. GASTROREZ. 15mg RANBAXY UK LTD. MAREA BRITANIE CUTIE X 2 BLIST. PVC-AL-PO/AL-PE X 7 CAPS. GASTROREZ. P-6L 14 6.16 0.440000 0.440000 0.396000
56 A02BC03 LANSOPRAZOLUM LANZAP 30mg CAPS. GASTROREZ. 30mg DR. REDDY'S LABORATORIES ROMANIA CUTIE X 2 BLIST. PVC-PVDC/AL X 10 CAPS. GASTROREZ. P-6L 20 15.64 0.782000 0.761428 0.685285
57 A02BC03 LANSOPRAZOLUM LANZUL CAPS. GASTROREZ. 30mg KRKA D.D. NOVO MESTO SLOVENIA CUTIE X 2 BLIST. PVC-PE-PVDC/AL X 7 CAPS. GASTROREZ. P-6L 14 12.33 0.880714 0.761428 0.685285
58 A02BC03 LANSOPRAZOLUM LEVANT 30 mg CAPS. GASTROREZ. 30mg RANBAXY UK LTD. MAREA BRITANIE CUTIE X 2 BLIST. PVC-AL-PO/AL-PE X 7 CAPS. GASTROREZ. P-6L 14 10.66 0.761428 0.761428 0.685285
59 A03AA04 MEBEVERINUM DUSPATALIN 200 mg CAPS. ELIB. PREL. 200mg SOLVAY PHARMACEUTICALS BV OLANDA CUTIE X 3 BLIST. X 10 CAPS. ELIB. PREL. P-6L 30 26.07 0.869000 0.869000 0.782100
60 A03AA04 MEBEVERINUM DUSPATALIN 200 mg CAPS. ELIB. PREL. 200mg SOLVAY PHARMACEUTICALS BV OLANDA CUTIE X 2 BLIST. X 15 CAPS. ELIB. PREL. P-6L 30 26.07 0.869000 0.869000 0.782100
61 A03AA04 MEBEVERINUM COLOSPASMIN DRAJ. 100mg E.I.P.I.CO. MED SRL ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 DRAJ. P-6L 20 8.49 0.424500 0.424500 0.382050
62 A03AA05 TRIMEBUTINUM COLPERIN 100 mg COMPR. 100mg GEDEON RICHTER ROMANIA SA ROMANIA CUTIE X 2 BLIST. AL/PVC X 15 COMPR. P-6L 30 10.46 0.348666 0.348666 0.313799
63 A03AA05 TRIMEBUTINUM PROMEBUTIN (R) 100 mg COMPR. 100mg TERAPIA SA ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. P-6L 20 13.04 0.652000 0.348666 0.313799
64 A03AA05 TRIMEBUTINUM TRIMEBUTIN 100 COMPR. 100mg MAGISTRA C & C ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. P-6L 30 10.46 0.348666 0.348666 0.313799
65 A03AA05 TRIMEBUTINUM DEBRIDAT 100 mg COMPR. FILM. 100mg PFIZER EUROPE MA EEIG MAREA BRITANIE CUTIE X 2 BLIST. AL/PVC X 15 COMPR. FILM. P-6L 30 16.09 0.536333 0.536333 0.482699
66 A03AA05 TRIMEBUTINUM IBUTIN (R) 300 mg COMPR. FILM. ELIB. PREL. 300mg ZENTIVA SA ROMANIA CUTIE X 2 BLIST. PVC-PVDC/AL X 10 COMPR. FILM. ELIB. PREL. P-6L 20 33.82 1.691000 1.691000 1.521900
67 A03AA05 TRIMEBUTINUM DEBRIDAT GRAN. PT. SUSP. ORALA 24mg/5ml PFIZER EUROPE MA EEIG MAREA BRITANIE CUTIE X 1 FLAC. DIN STICLA BRUNA X 152,5 G GRANULE PT. 250ML SUSP. + MASURA DOZATOARE P-6L 1 11.31 11.310000 11.310000 10.179000
68 A03AD01 PAPAVERINI HYDROCHLORIDUM PAPAVERINA ARENA 100 mg COMPR. 100mg ARENA GROUP SA ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. P-6L 20 2.19 0.109500 0.109333 0.098399
69 A03AD01 PAPAVERINI HYDROCHLORIDUM PAPAVERINA 100 mg COMPR. 100mg SINTOFARM SA ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. P-6L 30 3.28 0.109333 0.109333 0.098399
70 A03AD01 PAPAVERINI HYDROCHLORIDUM PAPAVERINA LAROPHARM 100 mg COMPR. 100mg LAROPHARM SRL ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. P-6L 20 2.19 0.109500 0.109333 0.098399
71 A03AD01 PAPAVERINI HYDROCHLORIDUM PAPAVERINA COMPR. 200mg FARMACOM SA ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. P-6L 20 5.05 0.252500 0.252500 0.227250
72 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID COMPR. 10mg SLAVIA PHARM SRL ROMANIA CUTIE X 4 BLIST. AL/PVC X 10 COMPR. P-6L 40 1.09 0.027250 0.027250 0.024525
73 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID 10 mg COMPR. 10mg TERAPIA SA ROMANIA CUTIE X 4 BLIST. AL/PVC X 10 COMPR. P-6L 40 2.13 0.053250 0.027250 0.024525
74 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID ARENA 10 mg COMPR. 10mg ARENA GROUP SA ROMANIA CUTIE X 1 FLAC. X 40 COMPR. P-6L 40 1.31 0.032750 0.027250 0.024525
75 A03FA01 METOCLOPRAMIDUM N - METOCLOPRAMID COMPR. 10mg MEDUMAN SA ROMANIA CUTIE X 1 FLAC. PE X 40 COMPR. P-6L 40 1.28 0.032000 0.027250 0.024525
76 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID PIC. ORALE-SOL. 7mg/ml BIOFARM SA ROMANIA CUTIE X 1 FLACON DIN STICLA X 20 ML PIC. ORALE.,SOLUTIE, PREVAZUT CU PICURATOR P-RF 1 2.68 2.680000 2.680000 2.412000
77 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID BIOFARM 1mg/5ml SIROP 1mg/5ml BIOFARM S.A. ROMANIA CUTIE X 1 FLAC. DIN STICLA X 100 ML SIROP + MASURA DOZATOARE P-RF 1 8.15 8.150000 8.150000 7.335000
78 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID 10 mg SOL. INJ. 5mg/ml TERAPIA SA ROMANIA CUTIE X 5 FIOLE DIN STICLA BRUNA PREVAZUTE CU PUNCT DE RUPERE X 2 ML P-RF 5 4.30 0.860000 0.860000 0.774000
79 A03FA03 DOMPERIDONUM MOTILIUM 10 mg COMPR. FILM. 10mg TERAPIA SA ROMANIA CUTIE X 1 BLIST. X 10 COMPR. FILM. P-6L 10 11.57 1.157000 1.157000 1.041300
80 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK (R) CAPS. 250mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 4 BLIST. AL/PVC X 25 CAPS. P-6L/S 100 116.69 1.166900 1.166900 1.050210
81 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK (R) CAPS. 250mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 2 BLIST. AL/PVC X 25 CAPS. P-6L 50 68.32 1.366400 1.166900 1.050210
82 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOSAN CAPS. 250mg PRO. MED. CS PRAHA AS CEHIA CUTIE X 5 BLIST. AL/PVC X 10 CAPS. P-6L 50 64.58 1.291600 1.166900 1.050210
83 A06AD11 LACTULOSUM DUPHALAC (R) LICHID ORAL 66,7% SOLVAY PHARMACEUTICALS BV OLANDA FLACON DIN PEID PREVAZUT CU MASURA DOZATOARE X 200 ML P-RF 1 10.29 10.290000 10.290000 9.261000
84 A06AD11 LACTULOSUM LACTULOSE SIROP 65% E.I.P.I.CO. MED S.R.L. ROMANIA CUTIE X 1 FLACON X 300 ML P-6L 1 9.77 9.770000 3.250000 2.925000
85 A06AD11 LACTULOSUM LACTULOSE SIROP 65% E.I.P.I.CO. MED S.R.L. ROMANIA CUTIE X 1 FLACON X 100 ML P-6L 1 3.25 3.250000 3.250000 2.925000
86 A06AD11 LACTULOSUM LACTULOSE AL SIROP SIROP 66,7% ALIUD PHARMA GMBH GERMANIA CUTIE X 1 FLACON DIN TFPE BRUNA X 200 ML SIROP + MASURA GRADATA X 20 ML P-RF 1 11.77 11.770000 10.290000 9.261000
87 A06AD11 LACTULOSUM LAEVOLAC 670mg/ml SOL. ORALA 670mg/ml FRESENIUS KABI AUSTRIA GMBH AUSTRIA CUTIE X 1 FLACON DIN STICLA BRUNA X 100 ML SOL. ORALA + DISPOZITIV DE CURGERE + MASURA CU GRADATII D P-RF 1 3.34 3.340000 3.340000 3.006000
88 A07AA02 NYSTATINUM NISTATINA COMPR. FILM. 500.000ui ANTIBIOTICE SA ROMANIA CUTIE X 2 BLIST. AL/PVC X 10 COMPR. FILM. P-RF 20 4.35 0.217500 0.217500 0.195750
89 A07EC01 SULFASALAZINUM SALAZOPYRIN EN COMPR. FILM. GASTROREZ. 500mg PFIZER EUROPE MA EEIG MAREA BRITANIE CUTIE X 1 FLAC. PEID X 100 COMPR. FILM. GASTROREZ. P-6L 100 29.34 0.293400 0.293400 0.264060
90 A07EC01 SULFASALAZINUM SULFASALAZIN EN COMPR. FILM. GASTROREZ. 500mg KRKA D.D. NOVO MESTO SLOVENIA CUTIE X 5 BLIST. AL/PVC X 10 COMPR. FILM. GASTROREZ. P-6L 50 26.50 0.530000 0.293400 0.264060
91 A07EC02 MESALAZINUM** PENTASA COMPR. ELIB. PREL. 500mg FERRING GMBH GERMANIA CUTIE X 10 BLIST. AL/PVC X 10 COMPR. ELIB. PREL. P-6L 100 131.26 1.312600 1.312600 1.181340
92 A07EC02 MESALAZINUM** SALOFALK 250 mg COMPRIMATE GASTROREZISTENTE COMPR. GASTROREZ. 250mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 10 BLIST. PVC-PVDC/AL X 10 COMPR. GASTROREZ. P-6L 100 65.31 0.653100 0.653100 0.587790
93 A07EC02 MESALAZINUM** SALOFALK 500 mg COMPRIMATE GASTROREZISTENTE COMPR. GASTROREZ. 500mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 10 BLIST. PVC-PVDC/AL X 10 COMPR. GASTROREZ. P-6L 100 113.56 1.135600 1.135600 1.022040
94 A07EC02 MESALAZINUM** SALOFALK 500 mg COMPRIMATE GASTROREZISTENTE COMPR. GASTROREZ. 500mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 5 BLIST. PVC-PVDC/AL X 10 COMPR. GASTROREZ. P-6L 50 70.59 1.411800 1.135600 1.022040
95 A07EC02 MESALAZINUM** PENTASA SUPOZ. 1g FERRING GMBH GERMANIA CUTIE X 4 BLIST. AL X 7 SUPOZ. + CUTIE PLASTIC X 28 CAUCIURI DE PROTECTIE A DEGETULUI P-6L 28 163.19 5.828214 5.828214 5.245392
96 A07EC02 MESALAZINUM** SALOFALK (R) 250 mg SUPOZ. 250mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 2 FOLII PVC/PE X 5 SUPOZ. P-6L 10 30.02 3.002000 3.002000 2.701800
97 A07EC02 MESALAZINUM** SALOFALK (R) 500 mg SUPOZ. 500mg DR. FALK PHARMA GMBH GERMANIA CUTIE X 2 FOLII PVC/PE X 5 SUPOZ. P-6L 10 47.89 4.789000 4.789000 4.310100
98 A07EC02 MESALAZINUM** SALOFALK 4 g/ 60 ml SUSP. RECTALA 4g/60ml DR. FALK PHARMA GMBH GERMANIA CUTIE X 7 BLIST. AL/PE CONTINAND FIECARE CATE 1 FLACON UNIDOZA X 60 ML SUSPENSIE RECTALA + APLICA P-6L 7 159.27 22.752857 22.752857 20.477571
99 B01AA07 ACENOCUMAROLUM TROMBOSTOP 2 mg COMPR. 2mg TERAPIA SA ROMANIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. P-RF 30 2.94 0.098000 0.098000 0.088200
100 B01AA07 ACENOCUMAROLUM SINTROM (R) COMPR. 4mg NOVARTIS PHARMA GMBH GERMANIA CUTIE X 2 BLIST. X 10 COMPR. P-RF 20 6.35 0.317500 0.317500 0.285750
101 B01AC05 TICLOPIDINUM1) IPATON COMPR. FILM. 250mg EGIS PHARMACEUTICALS P.L.C. UNGARIA CUTIE X 2 BLIST. AL/ PVC X 10 COMPR.FILM. P-RF 20 32.39 1.619500 0.448000 0.403200
102 B01AC05 TICLOPIDINUM1) TICLID (R) 250 mg COMPR. FILM. 250mg SANOFI-AVENTIS ROMANIA S.R.L. ROMANIA CUTIE X 2 BLIST PVC TRANSPARENT/AL X 10 COMPR. FILM. P-RF 20 12.03 0.601500 0.448000 0.403200
103 B01AC05 TICLOPIDINUM1) TICLODIN COMPR. FILM. 250mg AC HELCOR SRL ROMANIA CUTIE X 2 BLIST. X 10 COMPR. FILM. P-RF 20 33.36 1.668000 0.448000 0.403200
104 B01AC05 TICLOPIDINUM1) TICLOPIDIN SANDOZ COMPR. FILM. 250mg HEXAL AG GERMANIA CUTIE X 3 BLIST. PVC-PDVC/AL X 10 COMPR. P-RF 30 13.44 0.448000 0.448000 0.403200
105 B02BA01 PHYTOMENADIONUM FITOMENADION 10 mg/ml SOL. INJ. 10mg/ml TERAPIA SA ROMANIA CUTIE X 5 FIOLE PREVAZUTE CU PUNCT DE RUPERE X 1 ML S/P-RF 5 5.33 1.066000 1.066000 0.959400
106 B03AA07 FERROSI SULFAS FERROGRADUMET (R) COMPR. ELIB. PREL. 105mg TEOFARMA SRL ITALIA CUTIE X 3 BLIST. AL/PVC X 10 COMPR. ELIB. PREL. P-6L 30 6.53 0.217666 0.217666 0.195899
